Instructions:
- Chop bell pepper.

- Quarter cherry-tomatoes.

- Coarse chop lettuce mix.

- Cube avocado.

- Cube feta.

- Add all ingredients into a middle-sized bowl and mix well.
- Cut a slice of lemon and squeeze it into the salad.
- Mix salad and serve.

Delicious and Nutritious
| Ingredient | Quantity |
|---|---|
| Feta | 80 g |
| Salt | 1 tsp |
| Olive oil | 20 g |
| Avocado | 65 g |
| Lemon | 15 g |
| Tomato (red) | 60 g |
| Bell pepper (red) | 40 g |
| Spring mix salad | 60 g |
| Nutrient | Amount | DV |
|---|---|---|
| Vitamins | ||
| Alpha-tocopherol (Vitamin E) | 1.72 mg | 11 % |
| Biotin (Vitamin H, B7, B8) | 0.32 μg | 1 % |
| Cobalamin (Vitamin B12) | 0.39 μg | 16 % |
| Folate (Vitamin B9) | 51.04 μg | 13 % |
| Niacin (Vitamin B3) | 0.88 mg | 6 % |
| Pantothenic acid (Vitamin B5) | 0.62 mg | 12 % |
| Pyridoxine (Vitamin B6) | 0.22 mg | 17 % |
| Retinol (Vitamin A) | 28.99 μg | 4 % |
| Riboflavin (Vitamin B2) | 0.25 mg | 21 % |
| Thiamine (Vitamin B1) | 0.07 mg | 6 % |
| Vitamin C | 23.78 mg | 29 % |
| Vitamin D | 3.71 IU | 1 % |
| Vitamin K | 53.34 μg | 51 % |
| Minerals | ||
| Calcium | 133.55 mg | 13 % |
| Copper | 0.08 μg | 0 % |
| Iron | 0.65 mg | 5 % |
| Magnesium | 19.28 mg | 5 % |
| Manganese | 0.14 mg | 7 % |
| Phosphorus | 103.16 mg | 15 % |
| Potassium | 242.1 mg | 8 % |
| Selenium | 3.69 μg | 7 % |
| Sodium | 783.65 mg | 52 % |
| Zinc | 0.95 mg | 10 % |
| Proteins | ||
| Total Proteins | 4.31 g | 8 % |
| Carbohydrates | ||
| Total Carbohydrates | 4.98 g | 4 % |
| Total Fiber | 2.09 g | 7 % |
| Fats | ||
| Total Fats | 13.77 g | 18 % |
| Omega-3 Fatty Acids | 0.1 g | 8 % |
| Omega-6 Fatty Acids | 0.62 g | 4 % |





Our website requires cookies to function properly. Other cookies may also be used with your consent to analyze site usage, improve the user experience and for advertising. Not consenting or withdrawing consent, may adversely affect certain features and functions.