Ingredients
Nutrition per serving (100g)
Instructions:
- Quarter cherry tomatoes.

- Cut a cucumber lengthwise and then slice it.

- Dice onion.

- Add all ingredients into a bowl and then mix them.

Delicious and Nutritious
| Ingredient | Quantity |
|---|---|
| Dried basil | 0.3 tsp |
| Black pepper | 0.3 tsp |
| Salt | 0.5 tsp |
| Olive oil | 15 g |
| Cucumber | 90 g |
| Onion | 20 g |
| Tomato (red) | 90 g |
| Nutrient | Amount | DV |
|---|---|---|
| Vitamins | ||
| Alpha-tocopherol (Vitamin E) | 1.23 mg | 8 % |
| Folate (Vitamin B9) | 10.99 μg | 3 % |
| Niacin (Vitamin B3) | 0.3 mg | 2 % |
| Pantothenic acid (Vitamin B5) | 0.16 mg | 3 % |
| Pyridoxine (Vitamin B6) | 0.06 mg | 5 % |
| Riboflavin (Vitamin B2) | 0.02 mg | 2 % |
| Thiamine (Vitamin B1) | 0.03 mg | 3 % |
| Vitamin C | 7.5 mg | 9 % |
| Vitamin K | 15.16 μg | 14 % |
| Minerals | ||
| Calcium | 14.64 mg | 1 % |
| Copper | 0.05 μg | 0 % |
| Iron | 0.34 mg | 3 % |
| Magnesium | 11.33 mg | 3 % |
| Manganese | 0.11 mg | 5 % |
| Phosphorus | 22.77 mg | 3 % |
| Potassium | 174.67 mg | 6 % |
| Selenium | 0.18 μg | 0 % |
| Sodium | 448.33 mg | 30 % |
| Zinc | 0.17 mg | 2 % |
| Proteins | ||
| Total Proteins | 0.75 g | 1 % |
| Carbohydrates | ||
| Total Carbohydrates | 4.05 g | 3 % |
| Total Fiber | 0.98 g | 3 % |
| Fats | ||
| Total Fats | 7.03 g | 9 % |
| Omega-3 Fatty Acids | 0.05 g | 4 % |
| Omega-6 Fatty Acids | 0.67 g | 5 % |



Our website requires cookies to function properly. Other cookies may also be used with your consent to analyze site usage, improve the user experience and for advertising. Not consenting or withdrawing consent, may adversely affect certain features and functions.