Ingredients
Nutrition per serving (100g)
Instructions:
- Chop bell pepper.

- Quarter cherry tomatoes.

- Chop kale.

- Cube avocado.

- Grate parmesan.

- Open canned tuna and drain the liquid.
- Add all ingredients into a middle-sized bowl and mix well.

Delicious and Nutritious
| Ingredient | Quantity |
|---|---|
| Parmesan | 25 g |
| Salt | 0.5 tsp |
| Olive oil | 20 g |
| Avocado | 85 g |
| Bell pepper (yellow) | 55 g |
| Kale | 25 g |
| Tomato (red) | 65 g |
| Tuna (canned) | 135 g |
| Nutrient | Amount | DV |
|---|---|---|
| Vitamins | ||
| Alpha-tocopherol (Vitamin E) | 1.57 mg | 10 % |
| Cobalamin (Vitamin B12) | 0.47 μg | 19 % |
| Folate (Vitamin B9) | 33.85 μg | 8 % |
| Niacin (Vitamin B3) | 2.58 mg | 17 % |
| Pantothenic acid (Vitamin B5) | 0.42 mg | 8 % |
| Pyridoxine (Vitamin B6) | 0.19 mg | 14 % |
| Retinol (Vitamin A) | 15.48 μg | 2 % |
| Riboflavin (Vitamin B2) | 0.08 mg | 7 % |
| Thiamine (Vitamin B1) | 0.04 mg | 3 % |
| Vitamin C | 35.71 mg | 43 % |
| Vitamin D | 27.45 IU | 5 % |
| Vitamin K | 52.14 μg | 50 % |
| Minerals | ||
| Calcium | 95.53 mg | 10 % |
| Copper | 0.16 μg | 0 % |
| Iron | 0.72 mg | 6 % |
| Magnesium | 26.05 mg | 7 % |
| Manganese | 0.11 mg | 5 % |
| Phosphorus | 139.25 mg | 20 % |
| Potassium | 283.38 mg | 9 % |
| Selenium | 23.13 μg | 42 % |
| Sodium | 466.17 mg | 31 % |
| Zinc | 0.57 mg | 6 % |
| Proteins | ||
| Total Proteins | 10.96 g | 21 % |
| Carbohydrates | ||
| Total Carbohydrates | 3.97 g | 3 % |
| Total Fiber | 1.86 g | 6 % |
| Fats | ||
| Total Fats | 10.77 g | 14 % |
| Omega-3 Fatty Acids | 0.37 g | 27 % |
| Omega-6 Fatty Acids | 0.52 g | 4 % |





Our website requires cookies to function properly. Other cookies may also be used with your consent to analyze site usage, improve the user experience and for advertising. Not consenting or withdrawing consent, may adversely affect certain features and functions.