Ingredients
Nutrition per serving (100g)
Instruction:
- Rinse radish, cucumber, green onion and dill.
- Slice radish.

- Slice cucumber.

- Fine chop dill.

- Chop green onion.

- Put all cut ingredients into a bowl.
- Add sour cream and salt.
- Mix well and serve.

Delicious and Nutritious
| Ingredient | Quantity |
|---|---|
| Sour cream, 18% M.F. | 100 g |
| Dill | 35 g |
| Green onion | 25 g |
| Cucumber | 170 g |
| Radish | 170 g |
| Nutrient | Amount | DV |
|---|---|---|
| Vitamins | ||
| Alpha-tocopherol (Vitamin E) | 0.26 mg | 2 % |
| Cobalamin (Vitamin B12) | 0.06 μg | 2 % |
| Folate (Vitamin B9) | 26.78 μg | 7 % |
| Niacin (Vitamin B3) | 0.27 mg | 2 % |
| Pantothenic acid (Vitamin B5) | 0.25 mg | 5 % |
| Pyridoxine (Vitamin B6) | 0.06 mg | 4 % |
| Retinol (Vitamin A) | 30 μg | 4 % |
| Riboflavin (Vitamin B2) | 0.08 mg | 7 % |
| Thiamine (Vitamin B1) | 0.03 mg | 2 % |
| Vitamin C | 13.05 mg | 16 % |
| Vitamin D | 3.6 IU | 1 % |
| Vitamin K | 16.37 μg | 16 % |
| Minerals | ||
| Calcium | 54.5 mg | 5 % |
| Copper | 0.05 μg | 0 % |
| Iron | 0.76 mg | 6 % |
| Magnesium | 14.87 mg | 4 % |
| Manganese | 0.15 mg | 7 % |
| Phosphorus | 39.03 mg | 6 % |
| Potassium | 222.46 mg | 7 % |
| Selenium | 0.78 μg | 1 % |
| Sodium | 28.81 mg | 2 % |
| Zinc | 0.32 mg | 3 % |
| Proteins | ||
| Total Proteins | 1.4 g | 3 % |
| Carbohydrates | ||
| Total Carbohydrates | 4.1 g | 3 % |
| Total Fiber | 1.06 g | 3 % |
| Fats | ||
| Total Fats | 3.76 g | 5 % |
| Omega-3 Fatty Acids | 0.05 g | 4 % |
| Omega-6 Fatty Acids | 0.06 g | 0 % |




Our website requires cookies to function properly. Other cookies may also be used with your consent to analyze site usage, improve the user experience and for advertising. Not consenting or withdrawing consent, may adversely affect certain features and functions.